top of page
Property and Preserve Directory
ID Number | Property Name | Acres | Location | Open to Public |
---|---|---|---|---|
1 | Ives Farm | 164 | 1585 Cheshire Street | No | Yes |
2 | Pelz Farm | 13.1 | Cheshire Street | No |
3 | Brooke Preserve & Kolstad Woods | 44 | Sperry Rd. & Cook Hill Rd | Yes |
4 | Fresh Meadows Wildlife Sanctuary | 32.8 | Cook Hill Road | Yes |
5 | Russell Family Memorial | 40 | Bethany Mountain Rd | Yes |
6 | Thomas Pool Memorial | 24 | Tress Road | Yes |
7 | Carmichael Sanctuary-Nettleton's Ravine | 14.5 | Bethany Mountain Rd | No |
8 | Clark Trail | 1 | Bethany Mountain Rd | Yes |
9 | Inverness Glen | 4.7 | Bethany Mountain Rd | Yes |
10 | Old Farms Preserve | 6.3 | Old Farms Road | Yes |
11 | Tow Path Acres & Cran Preserve | 8.4 | Farmington Canal Line | Yes |
12 | Mortensen Sanctuary at Riverbound | 8.4 | 1881 Cheshire St. | Yes |
13 | Josephine's Woods Preserve | 6 | Waterbury Road | Yes |
14 | Carroll Woods | 4.5 | South Brooksvale | No |
15 | Brooksvale Farm Preserve | McKee-Lewis | 48 | South Brooksvale | No |
16 | Doede Estate Preserve | 3.4 | North Brooksvale Rd. | Yes |
17 | Brooksvale Preserve | 7.6 | South Brooksvale | Yes |
18 | Sharon Drive Preserve | 8.9 | Sharon Drive | Yes |
19 | Strathmore Preserve | 6.8 | Oak Avenue | No |
20 | Sylvan Lane Preserve | 5.5 | Sylvan Lane | Yes |
21 | Briar Court & Salvadore Memorial Preserves | 8.8 | Ives Row | Yes | No |
22 | Anderson Easement | 4.73 | West Main Street | No |
23 | Willow Brook Preserve | 8.5 | West Main Street | Yes |
24 | Woodhaven Preserve | 5.7 | Payne Drive | Yes |
25 | Leavenworth Tree Farm | 38 | Coleman Road | No |
26 | Giddings Farm easement | 16 | Boulder Road | No |
27 | West Cheshire Highlands | 16.2 | Guinevere Ridge | Yes |
28 | Judd Brooke Preserve | 13.4 | Cheshire Indust. Park | Yes |
29 | Ten Mile Lowlands | 11.9 | Cheshire Indust. Park | Yes |
30 | Seeley Acres | 3 | Cheshire Street | No |
bottom of page